IP Address	10.64.1.201	4	System work mode	1000	5	0104FA0005000000000000000000000000000000000000000000004B640890006100000000FFE3FFF6002C000000000000000000000069007200AE000000000000000015140000FEFEFEF3FEF9000015140000012100051BD200FA0000000B000000C400000012000003480000001B000001DF00000051000002610000003E000002C6000000000000000008F000000000000008E500000000000008E2000000000000000000000000008100000000006108900370013B00640117131A000000120004006408E0000000000000000000000000000200000000000008E007600D620D50043901050121010D010204100040000400000000000000000000F496
Port	502	4	System fault word0	1001	0	
mode	1	4	System fault word1	1002	0	
Slave ID	1	4	System fault word2	1003	0	
First Register	1000	4	System fault word3	1004	0	
No. of Registers	125	4	System fault word4	1005	0	
Record size	5	4	System fault word5	1006	0	
byte order	1	4	System fault word6	1007	0	
word order	1	4	System fault word7	1008	0	
autoset	0	1	Discharge power 0.1W	1009	0	
Function Code	4	1	Charge power 0.1W	1011	19300	
register size	1	4	Battery voltage 0.1V	1013	2192	
offset	0	4	State of charge 1%	1014	97	
Events	0	4	AC to user L1 High	1015	0	
History	0	4	AC to user L1 Low	1016	0	
2 byte addr	0	4	AC to user L2 High	1017	-29	
fail in	2	4	AC to user L2 Low	1018	-10	
pause	10	4	AC to user L3 High	1019	44	
start	0	4	AC to user L3 Low	1020	0	
loadB4send	0	4	AC to user total Hi	1021	0	
Log Results	0	4	AC to user total Lo	1022	0	
quit	0	4	AC to grid L1 High	1023	0	
		4	AC to grid L1 Low	1024	0	
		4	AC to grid L2 High	1025	105	
		4	AC to grid L2 Low	1026	114	
		4	AC to grid L3 High	1027	174	
		3	AC to grid L3 Low	1028	0	
		4	AC to grid total High	1029	0	
		4	AC to grid total Low	1030	0	
		4	INV to local L1 High	1031	0	
		4	INV to local L1 Low	1032	5396	
		4	INV to local L2 High	1033	0	
		4	INV to local L2 Low	1034	-258	
		4	INV to local L3 High	1035	-269	
		4	INV to local L3 Low	1036	-263	
		4	INV to local total High	1037	0	
		4	INV to local total Low	1038	5396	
		4	IPM Temperature	1039	0	
		4	Battery Temperature	1040	289	
		4		1041	5	
		4		1042	7122	
		4		1043	250	
		1	Energy to user today	1044	11	
		1	Energy to user total	1046	196	
		1	Energy to grid today	1048	18	
		1	Energy to grid total	1050	840	
		1	Discharge energy1 today	1052	27	
		1	Total discharge energy1	1054	479	
		1	Charge1 energy today	1056	81	
		1	Charge1 energy tota	1058	609	
		1	Local load energy today	1060	62	
		1	Local load energy total	1062	710	
		4		1064	0	
		4		1065	0	
		4		1066	0	
		4	UPS frequency	1067	0	
		4	 UPS voltage L1	1068	2288	
		4	UPS output current L1	1069	0	
		1	UPS Output L1 Watt	1070	0	
		4	 UPS voltage L2	1072	2277	
		1	UPS output current L2	1073	0	
		4	UPS Output L2 Watt	1075	0	
		4	 UPS voltage L3	1076	2274	
		4	UPS output current L3	1077	0	
		1	UPS Output L3 Watt	1078	0	
		4	UPS Load Percentage	1080	0	
		4	UPS Power Factor	1081	0	
		4	BMS Status Old	1082	0	
		4	BMS Status	1083	129	
		4	BMS Error Old	1084	0	
		4	BMS Error	1085	0	
		4	State of Charge	1086	97	
		4	Battery Voltage 0.1V	1087	2192	
		4	Battery Current	1088	880	
		4	Battery Temp 0.1	1089	315	
		4	Max Current	1090	100	
		4	Gauge RM	1091	279	
		4	Gauge FCC	1092	4890	
		4	Firmware	1093	0	
		4	Delta V	1094	18	
		4	Cycle Count	1095	4	
		4	SOH	1096	100	
		4	CV Voltage	1097	2272	
		4	Warning info Old	1098	0	
		4	Warning info	1099	0	
		4	Gauge IC Current	1100	0	
		4	MCU Version	1101	0	
		4	Gauge Version	1102	0	
		1	Gauge FR Version	1103	2	
		4	BMS Info	1105	0	
		4	Pack Info	1106	0	
		4	Using Cap	1107	0	
		4	Cell 1 Voltage	1108	2272	
		4	Cell 2 Voltage	1109	1888	
		4	Cell 3 Voltage	1110	3426	
		4	Cell 4 Voltage	1111	3408	
		4	Cell 5 Voltage	1112	1081	
		4	Cell 6 Voltage	1113	261	
		4	Cell 7 Voltage	1114	289	
		4	Cell 8 Voltage	1115	269	
		4	Cell 9 Voltage	1116	258	
		4	Cell 10 Voltage	1117	1040	
		4	Cell 11 Voltage	1118	64	
		4	Cell 12 Voltage	1119	4	
		4	Cell 13 Voltage	1120	0	
		4	Cell 14 Voltage	1121	0	
		4	Cell 15 Voltage	1122	0	
		4	Cell 16 Voltage	1123	0	
		4		1124	0	
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		4				
		0				
